close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANT RUNKEL | [100] 23/5:18.274 | A Main | |||
2 | KYLE SWANSON | [97] 23/5:18.341 | A Main | |||
3 | TONY HEFNER | [96] 22/5:11.934 | A Main | |||
4 | DAN MYROS | [95] 22/5:14.262 | A Main | |||
5 | STICKS BAILEY | [94] 21/5:10.046 | A Main | |||
6 | TONY MRKVICKA | [93] 19/5:00.024 | A Main |
13.5 Wheeler
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NOAH WARD | [100] 24/5:02.757 | A Main | |||
2 | GRANT RUNKEL | [97] 24/5:02.807 | A Main | |||
3 | PAT SCHWARTZ | [96] 24/5:10.458 | A Main | |||
4 | CHRIS ARON | [95] 22/5:07.415 | A Main | |||
5 | TONY HEFNER | [94] 21/5:04.095 | A Main |
17.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NOAH WARD | [100] 24/5:09.402 | A Main | |||
2 | STICKS BAILEY | [97] 23/5:09.177 | A Main | |||
3 | PAT SCHWARTZ | [96] 23/5:11.020 | A Main | |||
4 | DAN MYROS | [95] 22/5:06.136 | A Main | |||
5 | LEVI HUMPHREY | [94] 21/5:00.986 | A Main | |||
6 | GRANT RUNKEL | [93] 10/2:10.760 | A Main | |||
7 | CHRIS CORWIN | [97] 22/5:09.980 | B Main | |||
8 | TONY MRKVICKA | [96] 21/5:01.562 | B Main | |||
9 | CALEB CASTILLO | [95] 21/5:07.537 | B Main | |||
10 | XANDER CASTRO | [94] 19/5:05.525 | B Main |
17.5 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GRANT RUNKEL | [100] 23/5:13.535 | A Main | |||
2 | KYLE SWANSON | [97] 22/5:05.169 | A Main | |||
3 | NOAH FOLDEN | [96] 21/5:04.672 | A Main | |||
4 | DAN MYROS | [95] 21/5:09.573 | A Main | |||
5 | ADAM CHODARA | [94] 21/5:10.996 | A Main | |||
6 | FRAN BONGEY | [97] 19/5:02.114 | B Main | |||
7 | STEVEN THORN | [96] 18/5:04.748 | B Main | |||
8 | PAUL GRASSI | [95] 17/5:00.541 | B Main |
21.5 Spec 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEVI HUMPHREY | [100] 22/5:04.592 | A Main | |||
2 | CALEB CASTILLO | [97] 21/5:02.437 | A Main | |||
3 | STICKS BAILEY | [96] 21/5:08.708 | A Main | |||
4 | NOAH FOLDEN | [95] 21/5:10.392 | A Main | |||
5 | FRAN BONGEY | [94] 21/5:11.067 | A Main | |||
6 | CHRIS ARON | [93] 19/5:00.245 | A Main | |||
7 | NATHAN THORN | [97] 21/5:10.838 | B Main | |||
8 | CHRIS CORWIN | [96] 20/5:01.630 | B Main | |||
9 | RACHEL SUPRISE | [95] 19/5:09.910 | B Main | |||
10 | SNUFFY JOHN | [94] 16/5:13.760 | B Main | |||
11 | PAUL GRASSI | [93] 13/5:08.206 | B Main |
4x4 Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH THUEMMLER | [100] 21/5:12.469 | A Main | |||
2 | CHRIS CORWIN | [97] 20/5:05.445 | A Main | |||
3 | ADAM CHODARA | [96] 19/5:00.304 | A Main | |||
4 | JASON SUPRISE | [95] 19/5:03.967 | A Main | |||
5 | SNUFFY JOHN | [94] 17/5:17.133 | A Main | |||
6 | PAUL GRASSI | [93] 14/5:08.602 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RACHEL SUPRISE | [100] 20/5:15.242 | A Main | |||
2 | DAVE YAKES | [97] 18/5:05.768 | A Main | |||
3 | SQUIREL | [96] 18/5:15.358 | A Main | |||
4 | GREG MASON | [95] 17/5:13.686 | A Main |
Super Slash Showdown
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH THUEMMLER | [100] 20/5:00.976 | A Main | |||
2 | CLINTON BUSCH | [97] 20/5:10.701 | A Main | |||
3 | CHRIS CORWIN | [96] 19/5:07.038 | A Main | |||
4 | JASON SUPRISE | [95] 17/5:14.362 | A Main | |||
5 | PAUL GRASSI | [94] 14/5:09.407 | A Main |