close X
false
Race Lineups & Entry List |
---|
Entry List |
Qualifier Round 2 |
Qualifier Round 1 |
Main Events |
Overall Results & Rankings |
---|
Results (1 of 2) |
Qualifier Round 1 Rankings |
Qualifier Round 2 Rankings |
Race Results | |
---|---|
Main Events | Time Completed |
Race 3: Sportsman (Sportsman A-Main) | --- |
Race 2: 17.5 2wd Sct (17.5 2wd Sct A-Main) | --- |
Race 1: 4x4 Sct (4x4 Sct A-Main) | --- |
Qualifier Round 2 | Time Completed |
Race 3: Sportsman (Sportsman (Heat 1/1)) | --- |
Race 2: 17.5 2wd Sct (17.5 2wd Sct (Heat 1/1)) | --- |
Race 1: 4x4 Sct (4x4 Sct (Heat 1/1)) | --- |
Qualifier Round 1 | Time Completed |
Race 3: Sportsman (Sportsman (Heat 1/1)) | --- |
Race 2: 17.5 2wd Sct (17.5 2wd Sct (Heat 1/1)) | --- |
Race 1: 4x4 Sct (4x4 Sct (Heat 1/1)) | --- |
Race Track | Burlington Hobbies Off Road Track |
---|---|
Registrations |
Entries: 11 Drivers: 8 |
Total Race Laps | 568 |